Pricing of Our Services
- Different options for different needs. Find and buy the tariff that suits you best.
Create Your Own Package
You can get a price by choosing the package for your needs from below.
0
SMS0 ₺
Fiyatlara %20 KDV ve %10 ÖİV dahildir- Shipping in All Directions
- Refund of Undelivered SMS
- Titled / Numerical Submission
- API Integration
- CMS Simultaneous
-
- Priority Submission
- High Speed Shipping
- API Integration
- Titled / Numerical Submission
- CMS Simultaneous
-
- Direct Display on Phone Screen
- Password Sending and Push Notification
- Shipping in All Directions
- Refund of Undelivered SMS
- Titled / Numerical Submission
- API Integration
- CMS Simultaneous
-
- Mass Mail Sending
- Addressed Submission
- Scheduling a Shipment
- Create a Custom Theme with Our HTML Editor
- CMS Simultaneous
-
- Current Operator Detail
- International Inquiry
- API Integration
- Original Operator Information
- CMS Data Writing / Reading
- Daily Reconciliation
- API Integration
Overseas SMS Pricing
The following list includes all the countries where you can send SMS and SMS pricing
Country | Regular SMS | OTP SMS |
---|---|---|
Andorra | 2.668 ₺ | 8.004 ₺ |
United Arab Emirates | 2.916 ₺ | 8.748 ₺ |
Afghanistan | 10.86 ₺ | 32.581 ₺ |
Antigua and Barbuda | 4.498 ₺ | 13.495 ₺ |
Anguilla | 6.24 ₺ | 18.72 ₺ |
Albania | 1.535 ₺ | 4.605 ₺ |
Armenia | 4.655 ₺ | 13.966 ₺ |
Angola | 2.047 ₺ | 6.141 ₺ |
Antarktika | 1.064 ₺ | 3.193 ₺ |
Argentina | 2.774 ₺ | 8.322 ₺ |
American Samoa | 3.861 ₺ | 11.584 ₺ |
Austria | 0.836 ₺ | 2.508 ₺ |
Avustralya | 0.646 ₺ | 1.939 ₺ |
Aruba | 4.333 ₺ | 12.999 ₺ |
Aland Adaları | 1.645 ₺ | 4.935 ₺ |
Azerbaijan | 10.816 ₺ | 32.448 ₺ |
Bosnia and Herzegovina | 3.187 ₺ | 9.562 ₺ |
Barbados | 6.24 ₺ | 18.72 ₺ |
Bangladesh | 9.659 ₺ | 28.977 ₺ |
Belgium | 3.874 ₺ | 11.622 ₺ |
Burkina Faso | 4.028 ₺ | 12.084 ₺ |
Bulgaria | 5.108 ₺ | 15.324 ₺ |
Bahrain | 1.086 ₺ | 3.257 ₺ |
Burundi | 6.424 ₺ | 19.271 ₺ |
Benin | 3.793 ₺ | 11.378 ₺ |
Aziz Barthelemy | 3.772 ₺ | 11.315 ₺ |
Bermuda | 4.585 ₺ | 13.495 ₺ |
Brunei Darussalam | 0.585 ₺ | 1.755 ₺ |
Bolivia (Plurinational State of) | 4.026 ₺ | 12.079 ₺ |
Bonaire, Sint Eustatius ve Saba | 4.41 ₺ | 13.229 ₺ |
Brazil | 0.715 ₺ | 2.144 ₺ |
Bahamas | 1.278 ₺ | 3.834 ₺ |
Bhutan | 11.44 ₺ | 34.32 ₺ |
Botswana | 2.725 ₺ | 8.176 ₺ |
Belarus | 5.332 ₺ | 15.997 ₺ |
Belize | 9.634 ₺ | 28.901 ₺ |
Kanada | 0.6 ₺ | 1.801 ₺ |
Democratic Republic of the Congo | 6.461 ₺ | 19.382 ₺ |
Central African Republic | 1.896 ₺ | 5.687 ₺ |
Congo | 3.655 ₺ | 10.965 ₺ |
Switzerland | 2.225 ₺ | 6.675 ₺ |
Côte d'Ivoire | 3.217 ₺ | 9.651 ₺ |
Cook Islands | 3.582 ₺ | 10.746 ₺ |
Chile | 2.632 ₺ | 7.896 ₺ |
Cameroon | 3.655 ₺ | 10.965 ₺ |
China | 0.285 ₺ | 0.855 ₺ |
Colombia | 0.105 ₺ | 0.316 ₺ |
Costa Rica | 1.627 ₺ | 4.882 ₺ |
Cuba | 3.587 ₺ | 10.76 ₺ |
Cape Verde | 2.778 ₺ | 8.334 ₺ |
Cyprus | 0.38 ₺ | 1.14 ₺ |
Czechia | 1.608 ₺ | 4.824 ₺ |
Germany | 2.493 ₺ | 7.479 ₺ |
Djibouti | 5.295 ₺ | 15.884 ₺ |
Denmark | 1.242 ₺ | 3.727 ₺ |
Dominica | 6.24 ₺ | 18.72 ₺ |
Dominican Republic | 2.761 ₺ | 8.282 ₺ |
Algeria | 8.696 ₺ | 26.088 ₺ |
Ecuador | 7.17 ₺ | 21.509 ₺ |
Estonia | 1.389 ₺ | 4.167 ₺ |
Egypt | 7.557 ₺ | 22.671 ₺ |
Batı Sahra | 6.558 ₺ | 19.674 ₺ |
Eritrea | 2.547 ₺ | 7.641 ₺ |
Spain | 0.931 ₺ | 2.794 ₺ |
Ethiopia | 4.923 ₺ | 14.768 ₺ |
Fiji | 5.723 ₺ | 17.169 ₺ |
Falkland Islands [Malvinas] | 2.48 ₺ | 7.439 ₺ |
Micronesia | 1.17 ₺ | 3.51 ₺ |
Faroe Islands | 1.368 ₺ | 4.105 ₺ |
France | 1.718 ₺ | 5.154 ₺ |
Gabon | 8.822 ₺ | 26.465 ₺ |
United Kingdom | 1.814 ₺ | 5.441 ₺ |
Grenada | 6.24 ₺ | 18.72 ₺ |
Georgia | 5.694 ₺ | 17.082 ₺ |
French Guiana | 5.304 ₺ | 15.912 ₺ |
Guernsey | 1.864 ₺ | 5.592 ₺ |
Ghana | 9.733 ₺ | 29.198 ₺ |
Gibraltar | 1.681 ₺ | 5.043 ₺ |
Greenland | 0.38 ₺ | 1.14 ₺ |
Gambia | 4.793 ₺ | 14.379 ₺ |
Guinea | 4.463 ₺ | 13.389 ₺ |
Equatorial Guinea | 6.321 ₺ | 18.963 ₺ |
Greece | 1.846 ₺ | 5.539 ₺ |
Guatemala | 2.997 ₺ | 8.991 ₺ |
Guinea-Bissau | 6.069 ₺ | 18.208 ₺ |
Guyana | 5.935 ₺ | 17.805 ₺ |
Hong Kong, China | 1.389 ₺ | 4.167 ₺ |
Honduras | 2.041 ₺ | 6.123 ₺ |
Croatia | 2.584 ₺ | 7.753 ₺ |
Haiti | 11.086 ₺ | 33.258 ₺ |
Hungary | 2.083 ₺ | 6.249 ₺ |
Indonesia | 13.958 ₺ | 41.873 ₺ |
Ireland | 2.559 ₺ | 7.677 ₺ |
Israel | 5.678 ₺ | 17.034 ₺ |
Isle of Man | 1.864 ₺ | 5.592 ₺ |
India | 2.401 ₺ | 7.204 ₺ |
Iraq | 7.592 ₺ | 22.776 ₺ |
Iran (Islamic Republic) | 6.059 ₺ | 18.177 ₺ |
Iceland | 1.901 ₺ | 5.703 ₺ |
İtalya | 1.568 ₺ | 4.704 ₺ |
Jamaica | 6.24 ₺ | 18.72 ₺ |
Jordan | 8.536 ₺ | 25.608 ₺ |
Japan | 1.389 ₺ | 4.167 ₺ |
Kenya | 5.717 ₺ | 17.151 ₺ |
Kyrgyzstan | 10.594 ₺ | 31.783 ₺ |
Cambodia | 5.562 ₺ | 16.687 ₺ |
Kiribati | 0.57 ₺ | 1.711 ₺ |
Comoros | 11.784 ₺ | 35.353 ₺ |
St. Kitts and Nevis | 4.521 ₺ | 13.563 ₺ |
South Korea | 0.439 ₺ | 1.317 ₺ |
Kuwait | 7.001 ₺ | 21.003 ₺ |
Cayman Islands | 6.24 ₺ | 18.72 ₺ |
Kazakistan | 9.436 ₺ | 28.307 ₺ |
Laos | 1.097 ₺ | 3.291 ₺ |
Lebanon | 10.435 ₺ | 31.304 ₺ |
Saint Lucia | 6.24 ₺ | 18.72 ₺ |
Liechtenstein | 0.912 ₺ | 2.737 ₺ |
Sri Lanka | 13.407 ₺ | 40.22 ₺ |
Liberia | 4.101 ₺ | 12.303 ₺ |
Lesotho | 6.131 ₺ | 18.393 ₺ |
Lithuania | 1.316 ₺ | 3.948 ₺ |
Luxembourg | 2.767 ₺ | 8.301 ₺ |
Latvia | 1.06 ₺ | 3.179 ₺ |
Libya | 12.232 ₺ | 36.695 ₺ |
Monaco | 2.321 ₺ | 6.963 ₺ |
Moldova | 2.055 ₺ | 6.164 ₺ |
Montenegro | 2.681 ₺ | 8.044 ₺ |
Madagascar | 12.022 ₺ | 36.066 ₺ |
Macedonia | 0.658 ₺ | 1.974 ₺ |
Mali | 5.232 ₺ | 15.696 ₺ |
Myanmar | 7.175 ₺ | 21.525 ₺ |
Mongolia | 7.072 ₺ | 21.216 ₺ |
Macao, China | 0.621 ₺ | 1.863 ₺ |
Martinique | 4.939 ₺ | 14.816 ₺ |
Mauritania | 6.981 ₺ | 20.944 ₺ |
Montserrat | 6.24 ₺ | 18.72 ₺ |
Malta | 1.718 ₺ | 5.154 ₺ |
Mauritius | 5.37 ₺ | 16.11 ₺ |
Maldives | 4.137 ₺ | 12.41 ₺ |
Malawi | 6.874 ₺ | 20.621 ₺ |
Mexico | 2.987 ₺ | 8.962 ₺ |
Malaysia | 2.339 ₺ | 7.017 ₺ |
Mozambique | 3.361 ₺ | 10.082 ₺ |
Namibia | 1.148 ₺ | 3.445 ₺ |
New Caledonia | 2.351 ₺ | 7.053 ₺ |
Niger | 10.182 ₺ | 30.545 ₺ |
Nigeria | 6.846 ₺ | 20.537 ₺ |
Nicaragua | 2.705 ₺ | 8.115 ₺ |
Netherlands | 2.741 ₺ | 8.223 ₺ |
Norway | 1.423 ₺ | 4.27 ₺ |
Nepal | 8.203 ₺ | 24.608 ₺ |
Nauru | 6.069 ₺ | 18.208 ₺ |
New Zealand | 2.676 ₺ | 8.027 ₺ |
Oman | 3.798 ₺ | 11.394 ₺ |
Panama | 3.949 ₺ | 11.847 ₺ |
Peru | 3.564 ₺ | 10.691 ₺ |
French Polynesia | 3.754 ₺ | 11.261 ₺ |
Papua New Guinea | 3.18 ₺ | 9.54 ₺ |
Philippines | 4.599 ₺ | 13.797 ₺ |
Pakistan | 10.191 ₺ | 30.574 ₺ |
Poland | 0.731 ₺ | 2.193 ₺ |
Saint Pierre and Miquelon | 3.55 ₺ | 10.651 ₺ |
Portugal | 0.57 ₺ | 1.711 ₺ |
Palau | 1.945 ₺ | 5.836 ₺ |
Paraguay | 1.617 ₺ | 4.85 ₺ |
Qatar | 8.112 ₺ | 24.337 ₺ |
Reunion | 3.421 ₺ | 10.264 ₺ |
Romania | 1.828 ₺ | 5.484 ₺ |
Serbia | 5.488 ₺ | 16.464 ₺ |
Rwanda | 7.957 ₺ | 23.871 ₺ |
Saudi Arabia | 3.778 ₺ | 11.335 ₺ |
Solomon Islands | 1.469 ₺ | 4.407 ₺ |
Seychelles | 2.339 ₺ | 7.017 ₺ |
Sudan | 7.599 ₺ | 22.796 ₺ |
Sweden | 1.719 ₺ | 5.157 ₺ |
Singapore | 1.292 ₺ | 3.875 ₺ |
Slovenia | 4.014 ₺ | 12.042 ₺ |
Slovakia | 1.462 ₺ | 4.386 ₺ |
Sierra Leone | 4.414 ₺ | 13.243 ₺ |
Senegal | 9.408 ₺ | 28.225 ₺ |
Somalia | 4.961 ₺ | 14.883 ₺ |
Suriname | 4.208 ₺ | 12.623 ₺ |
South Sudan | 5.874 ₺ | 17.622 ₺ |
Sao Tome and Principe | 2.741 ₺ | 8.223 ₺ |
El Salvador | 3.655 ₺ | 10.965 ₺ |
Sint Maarten (Dutch section) | 2.499 ₺ | 7.498 ₺ |
Syrian Arab Republic | 9.974 ₺ | 29.922 ₺ |
Swaziland | 2.259 ₺ | 6.777 ₺ |
Turks and Caicos Islands | 6.24 ₺ | 18.72 ₺ |
Chad | 7.276 ₺ | 21.828 ₺ |
Togo | 3.51 ₺ | 10.53 ₺ |
Thailand | 0.285 ₺ | 0.855 ₺ |
Tajikistan | 11.021 ₺ | 33.064 ₺ |
Timor-Leste | 3.104 ₺ | 9.312 ₺ |
Turkmenistan | 4.216 ₺ | 12.649 ₺ |
Tunisia | 11.16 ₺ | 33.479 ₺ |
Tonga | 3.32 ₺ | 9.959 ₺ |
Turkey | 0.175 ₺ | 0.525 ₺ |
Trinidad and Tobago | 8.469 ₺ | 25.408 ₺ |
Taiwan, China | 2.102 ₺ | 6.306 ₺ |
Ukraine | 3.874 ₺ | 11.622 ₺ |
Uganda | 4.837 ₺ | 14.512 ₺ |
Uruguay | 2.413 ₺ | 7.238 ₺ |
Uzbekistan | 11.843 ₺ | 35.529 ₺ |
Saint Vincent and the Grenadines | 3.655 ₺ | 10.965 ₺ |
Venezuela (Bolivarian Republic) | 2.704 ₺ | 8.113 ₺ |
British Virgin Islands | 3.655 ₺ | 10.965 ₺ |
Viet Nam | 4.859 ₺ | 14.576 ₺ |
Vanuatu | 3.947 ₺ | 11.841 ₺ |
Wallis and Futuna | 1.977 ₺ | 5.93 ₺ |
Samoa | 3.18 ₺ | 9.54 ₺ |
Kosovo | 3.544 ₺ | 10.631 ₺ |
Yemen | 5.284 ₺ | 15.852 ₺ |
Zambia | 9.931 ₺ | 29.794 ₺ |
Zimbabwe | 4.961 ₺ | 14.883 ₺ |
PACKAGE DETAILS
Review information about the services and products you've purchased.
- Fiyatlarımıza %10 ÖİV ve %20 KDV dahildir.
- Packages are available to all % OH% subscribers.
- Duration of use of the package; 1 year from the date of purchase.
- There is no limit on package purchases.
- No money or package will be refunded after the package has been purchased.
- SMS messages offered within the scope of the package cannot be transferred to another subscriber.
- The subscriber will continue to be charged at the current tariff after the end of the SMS received within the scope of the package campaign.
- This package cannot be combined with other offers offered by % OH%.
- ORGANIK HABERLESME reserves the right to stop the campaign and make changes to the campaign conditions before the specified period.
- If you have any questions, you can call our Customer Service at 0242 255 50 16 or 0850 532 25 06.
- Within the scope of STH license, all package sales are provided by % OHT% Ltd. Şti, which has an operator license from the Information Technologies Authority (BTK). is made by.
- You can reach the list of authorized agents/dealers to serve on behalf of %OHT% from here.
- ORGANIK HABERLESME , in case of changes in interconnection charges between operators; informing the subscriber of this situation; in accordance with the legislation in force; tariffs, use-deduction from the package and pricing conditions.